Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
E.1 | 4 | 4:0:0 | 19:0 | 19 | 12 |
|
E.2 | 4 | 3:0:1 | 13:5 | 8 | 9 |
|
E.3 | 4 | 1:1:2 | 3:13 | -10 | 4 |
|
E.4 | 4 | 0:2:2 | 1:6 | -5 | 2 |
|
E.5 | 4 | 0:1:3 | 2:14 | -12 | 1 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
2 |
|||
0 |
0 |
|||
2 |
8 |
|||
4 |
0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
3 |
|||
1 |
2 |