Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
F.1 | 4 | 4:0:0 | 19:2 | 17 | 12 |
|
F.2 | 4 | 3:0:1 | 5:4 | 1 | 9 |
|
F.3 | 4 | 2:0:2 | 2:5 | -3 | 6 |
|
F.4 | 4 | 1:0:3 | 8:10 | -2 | 3 |
|
F.5 | 4 | 0:0:4 | 1:14 | -13 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
3 |
0 |
|||
2 |
1 |
|||
2 |
0 |
|||
0 |
1 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
5 |
0 |
|||
0 |
3 |