Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
H.1 | 4 | 4:0:0 | 14:2 | 12 | 12 |
|
H.2 | 4 | 3:0:1 | 17:3 | 14 | 9 |
|
H.3 | 4 | 1:0:3 | 3:9 | -6 | 3 |
|
H.4 | 4 | 1:0:3 | 2:12 | -10 | 3 |
|
H.5 | 4 | 1:0:3 | 2:12 | -10 | 3 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
5 |
0 |
|||
1 |
5 |
|||
2 |
1 |
|||
6 |
0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
2 |
1 |
|||
0 |
3 |