Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
B.1 | 5 | 5:0:0 | 32:1 | 31 | 15 |
|
B.2 | 5 | 4:0:1 | 17:2 | 15 | 12 |
|
B.3 | 5 | 2:0:3 | 8:11 | -3 | 6 |
|
B.4 | 5 | 2:0:3 | 3:12 | -9 | 6 |
|
B.5 | 5 | 2:0:3 | 3:12 | -9 | 6 |
|
B.6 | 5 | 0:0:5 | 0:25 | -25 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
2 |
1 |
|||
0 |
6 |
|||
9 |
0 |
|||
6 |
0 |
|||
0 |
9 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
2 |
|||
4 |
1 |
|||
3 |
2 |
|||
2 |
6 |