Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
1 |
0 |
|||
3 |
0 |
|||
0 |
1 |
|||
0 |
4 |
|||
0 |
3 |
|||
1 |
1 |
|||
0 |
3 |
|||
1 |
2 |
|||
0 |
0 |
|||
1 |
0 |
|||
0 |
3 |
|||
1 |
1 |
|||
0 |
3 |
|||
1 |
2 |
|||
0 |
4 |
|||
0 |
3 |
|||
1 |
6 |
|||
0 |
6 |
|||
0 |
1 |
|||
0 |
5 |
|||
1 |
1 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
A.1 | 6 | 5:1:0 | 18:0 | 18 | 16 |
|
A.2 | 6 | 4:2:0 | 15:2 | 13 | 14 |
|
A.3 | 6 | 3:1:2 | 8:9 | -1 | 10 |
|
A.4 | 6 | 2:3:1 | 11:7 | 4 | 9 |
|
A.5 | 6 | 2:1:3 | 3:6 | -3 | 7 |
|
A.6 | 6 | 1:0:5 | 4:18 | -14 | 3 |
|
A.7 | 6 | 0:0:6 | 1:18 | -17 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
0 |
|||
1 |
0 |
|||
5 |
0 |
|||
3 |
1 |
|||
0 |
3 |
|||
2 |
1 |
|||
0 |
0 |
|||
1 |
1 |
|||
0 |
1 |
|||
4 |
0 |
|||
0 |
5 |
|||
0 |
3 |
|||
0 |
2 |
|||
0 |
0 |
|||
0 |
4 |
|||
2 |
1 |
|||
2 |
1 |
|||
1 |
2 |
|||
2 |
1 |
|||
1 |
0 |
|||
0 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
B.1 | 6 | 5:0:1 | 19:1 | 18 | 15 |
|
B.2 | 6 | 4:2:0 | 5:1 | 4 | 14 |
|
B.3 | 6 | 2:3:1 | 5:6 | -1 | 9 |
|
B.4 | 6 | 2:2:2 | 8:8 | 0 | 8 |
|
B.5 | 6 | 1:2:3 | 3:8 | -5 | 5 |
|
B.6 | 6 | 1:1:4 | 4:13 | -9 | 4 |
|
B.7 | 6 | 1:0:5 | 6:13 | -7 | 3 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
1 |
0 |
|||
3 |
0 |
|||
4 |
0 |
|||
0 |
5 |
|||
0 |
4 |
|||
0 |
6 |
|||
2 |
1 |
|||
0 |
13 |
|||
6 |
0 |
|||
1 |
0 |
|||
0 |
1 |
|||
1 |
0 |
|||
0 |
12 |
|||
1 |
0 |
|||
0 |
0 |
|||
2 |
0 |
|||
0 |
2 |
|||
0 |
4 |
|||
0 |
5 |
|||
*3 |
*0 |
|||
1 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
C.1 | 6 | 5:1:0 | 26:0 | 26 | 16 |
|
C.2 | 6 | 5:0:1 | 8:5 | 3 | 15 |
|
C.3 | 6 | 3:1:2 | 9:6 | 3 | 10 |
|
C.4 | 6 | 3:0:3 | 21:3 | 18 | 9 |
|
C.5 | 6 | 3:0:3 | 8:7 | 1 | 9 |
|
C.6 | 6 | 1:0:5 | 6:15 | -9 | 3 |
|
C.7 | 6 | 0:0:6 | 0:42 | -42 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
5 |
|||
0 |
5 |
|||
1 |
1 |
|||
0 |
0 |
|||
0 |
4 |
|||
1 |
0 |
|||
1 |
0 |
|||
2 |
3 |
|||
0 |
0 |
|||
1 |
3 |
|||
1 |
0 |
|||
1 |
2 |
|||
2 |
1 |
|||
2 |
1 |
|||
1 |
0 |
|||
1 |
0 |
|||
1 |
1 |
|||
0 |
3 |
|||
0 |
0 |
|||
1 |
0 |
|||
0 |
3 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
D.1 | 6 | 4:1:1 | 14:4 | 10 | 13 |
|
D.2 | 6 | 4:1:1 | 5:4 | 1 | 13 |
|
D.3 | 6 | 3:2:1 | 14:3 | 11 | 11 |
|
D.4 | 6 | 2:2:2 | 6:8 | -2 | 8 |
|
D.5 | 6 | 2:2:2 | 4:7 | -3 | 8 |
|
D.6 | 6 | 1:1:4 | 4:8 | -4 | 4 |
|
D.7 | 6 | 0:1:5 | 1:14 | -13 | 1 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
6 |
0 |
|||
0 |
2 |
|||
3 |
0 |
|||
1 |
1 |
|||
0 |
5 |
|||
0 |
3 |
|||
0 |
1 |
|||
0 |
1 |
|||
0 |
2 |
|||
0 |
5 |
|||
1 |
1 |
|||
5 |
0 |
|||
1 |
0 |
|||
1 |
3 |
|||
4 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
E.1 | 5 | 4:0:1 | 13:1 | 12 | 12 |
|
E.2 | 5 | 4:0:1 | 13:4 | 9 | 12 |
|
E.3 | 5 | 3:0:2 | 13:4 | 9 | 9 |
|
E.4 | 5 | 1:1:3 | 2:9 | -7 | 4 |
|
E.5 | 5 | 1:1:3 | 3:11 | -8 | 4 |
|
E.6 | 5 | 0:2:3 | 2:17 | -15 | 2 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
1 |
2 |
|||
4 |
0 |
|||
1 |
1 |
|||
2 |
1 |
|||
0 |
6 |
|||
2 |
0 |
|||
3 |
0 |
|||
0 |
2 |
|||
0 |
0 |
|||
0 |
6 |
|||
1 |
0 |
|||
5 |
0 |
|||
0 |
0 |
|||
3 |
0 |
|||
6 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
F.1 | 5 | 5:0:0 | 18:0 | 18 | 15 |
|
F.2 | 5 | 4:0:1 | 19:2 | 17 | 12 |
|
F.3 | 5 | 2:1:2 | 3:7 | -4 | 7 |
|
F.4 | 5 | 1:1:3 | 3:14 | -11 | 4 |
|
F.5 | 5 | 0:3:2 | 1:13 | -12 | 3 |
|
F.6 | 5 | 0:1:4 | 2:10 | -8 | 1 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
0 |
|||
9 |
0 |
|||
5 |
1 |
|||
5 |
0 |
|||
0 |
3 |
|||
1 |
0 |
|||
3 |
0 |
|||
1 |
0 |
|||
0 |
4 |
|||
2 |
1 |
|||
0 |
0 |
|||
3 |
2 |
|||
6 |
0 |
|||
0 |
2 |
|||
0 |
7 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
G.1 | 5 | 4:1:0 | 23:0 | 23 | 13 |
|
G.2 | 5 | 4:1:0 | 11:0 | 11 | 13 |
|
G.3 | 5 | 3:0:2 | 13:8 | 5 | 9 |
|
G.4 | 5 | 1:1:3 | 3:16 | -13 | 4 |
|
G.5 | 5 | 1:0:4 | 5:15 | -10 | 3 |
|
G.6 | 5 | 0:1:4 | 0:16 | -16 | 1 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
3 |
|||
1 |
1 |
|||
2 |
0 |
|||
1 |
4 |
|||
3 |
1 |
|||
2 |
1 |
|||
1 |
0 |
|||
3 |
0 |
|||
0 |
0 |
|||
3 |
0 |
|||
1 |
0 |
|||
3 |
0 |
|||
3 |
0 |
|||
2 |
1 |
|||
0 |
2 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
H.1 | 5 | 4:1:0 | 10:0 | 10 | 13 |
|
H.2 | 5 | 4:0:1 | 10:3 | 7 | 12 |
|
H.3 | 5 | 2:1:2 | 5:3 | 2 | 7 |
|
H.4 | 5 | 2:0:3 | 5:11 | -6 | 6 |
|
H.5 | 5 | 1:1:3 | 6:9 | -3 | 4 |
|
H.6 | 5 | 0:1:4 | 2:12 | -10 | 1 |