Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
2 |
|||
0 |
0 |
|||
2 |
1 |
|||
2 |
2 |
|||
3 |
0 |
|||
5 |
2 |
|||
0 |
4 |
|||
2 |
0 |
|||
1 |
2 |
|||
0 |
2 |
|||
5 |
0 |
|||
5 |
0 |
|||
0 |
3 |
|||
0 |
0 |
|||
0 |
7 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
A.1 | 5 | 5:0:0 | 21:0 | 21 | 15 |
|
A.2 | 5 | 4:0:1 | 14:7 | 7 | 12 |
|
A.3 | 5 | 2:1:2 | 8:9 | -1 | 7 |
|
A.4 | 5 | 1:1:3 | 3:7 | -4 | 4 |
|
A.5 | 5 | 0:2:3 | 2:13 | -11 | 2 |
|
A.6 | 5 | 0:2:3 | 2:14 | -12 | 2 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
2 |
1 |
|||
0 |
2 |
|||
0 |
3 |
|||
7 |
0 |
|||
0 |
1 |
|||
0 |
6 |
|||
2 |
0 |
|||
9 |
0 |
|||
0 |
3 |
|||
5 |
0 |
|||
6 |
0 |
|||
4 |
0 |
|||
0 |
9 |
|||
0 |
2 |
|||
1 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
B.1 | 5 | 5:0:0 | 32:1 | 31 | 15 |
|
B.2 | 5 | 4:0:1 | 17:2 | 15 | 12 |
|
B.3 | 5 | 2:0:3 | 8:11 | -3 | 6 |
|
B.4 | 5 | 2:0:3 | 3:12 | -9 | 6 |
|
B.5 | 5 | 2:0:3 | 3:12 | -9 | 6 |
|
B.6 | 5 | 0:0:5 | 0:25 | -25 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
0 |
4 |
|||
0 |
1 |
|||
6 |
2 |
|||
5 |
0 |
|||
3 |
0 |
|||
8 |
0 |
|||
0 |
0 |
|||
0 |
1 |
|||
1 |
5 |
|||
0 |
3 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
C.1 | 4 | 3:1:0 | 7:0 | 7 | 10 |
|
C.2 | 4 | 3:0:1 | 19:4 | 15 | 9 |
|
C.3 | 4 | 2:1:1 | 8:5 | 3 | 7 |
|
C.4 | 4 | 1:0:3 | 5:10 | -5 | 3 |
|
C.5 | 4 | 0:0:4 | 0:20 | -20 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
*0 |
*3 |
|||
2 |
0 |
|||
0 |
0 |
|||
*3 |
*0 |
|||
2 |
0 |
|||
*3 |
*0 |
|||
1 |
0 |
|||
0 |
0 |
|||
0 |
2 |
|||
3 |
1 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
D.1 | 4 | 3:1:0 | 7:0 | 7 | 10 |
|
D.2 | 4 | 2:1:1 | 4:2 | 2 | 7 |
|
D.3 | 4 | 2:0:2 | 5:3 | 2 | 6 |
|
D.4 | 4 | 1:0:3 | 3:10 | -7 | 3 |
|
D.5 | 4 | 0:2:2 | 1:5 | -4 | 2 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
4 |
0 |
|||
0 |
3 |
|||
*3 |
*0 |
|||
1 |
0 |
|||
*3 |
*0 |
|||
9 |
0 |
|||
2 |
0 |
|||
*0 |
*3 |
|||
1 |
7 |
|||
*3 |
*0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
E.1 | 4 | 4:0:0 | 23:1 | 22 | 12 |
|
E.2 | 4 | 3:0:1 | 6:4 | 2 | 9 |
|
E.3 | 4 | 2:0:2 | 7:9 | -2 | 6 |
|
E.4 | 4 | 1:0:3 | 3:13 | -10 | 3 |
|
E.5 | 4 | 0:0:4 | 0:12 | -12 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
3 |
0 |
|||
0 |
1 |
|||
6 |
1 |
|||
2 |
1 |
|||
1 |
0 |
|||
7 |
1 |
|||
2 |
0 |
|||
0 |
1 |
|||
0 |
3 |
|||
6 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
F.1 | 4 | 4:0:0 | 19:2 | 17 | 12 |
|
F.2 | 4 | 3:0:1 | 5:4 | 1 | 9 |
|
F.3 | 4 | 2:0:2 | 2:5 | -3 | 6 |
|
F.4 | 4 | 1:0:3 | 8:10 | -2 | 3 |
|
F.5 | 4 | 0:0:4 | 1:14 | -13 | 0 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
1 |
0 |
|||
0 |
4 |
|||
1 |
0 |
|||
3 |
0 |
|||
0 |
0 |
|||
7 |
0 |
|||
0 |
1 |
|||
2 |
0 |
|||
0 |
0 |
|||
1 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
G.1 | 4 | 3:1:0 | 9:0 | 9 | 10 |
|
G.2 | 4 | 2:2:0 | 5:0 | 5 | 8 |
|
G.3 | 4 | 1:1:2 | 2:2 | 0 | 4 |
|
G.4 | 4 | 1:0:3 | 3:4 | -1 | 3 |
|
G.5 | 4 | 1:0:3 | 1:14 | -13 | 3 |
Game | Team 1 | Team 2 | Score | |
---|---|---|---|---|
6 |
0 |
|||
5 |
0 |
|||
4 |
0 |
|||
1 |
5 |
|||
2 |
1 |
|||
2 |
1 |
|||
1 |
0 |
|||
1 |
0 |
|||
1 |
2 |
|||
6 |
0 |
Team | Gp | W:D:L | Gs:Rc | +/- | Pt | |
---|---|---|---|---|---|---|
H.1 | 4 | 4:0:0 | 14:2 | 12 | 12 |
|
H.2 | 4 | 3:0:1 | 17:3 | 14 | 9 |
|
H.3 | 4 | 1:0:3 | 3:9 | -6 | 3 |
|
H.4 | 4 | 1:0:3 | 2:12 | -10 | 3 |
|
H.5 | 4 | 1:0:3 | 2:12 | -10 | 3 |